Water environmental planning technologies of water resource management / jointly organised by International Islamic University & Kyoto University of Japan [videorecording] :
Publication details: Gombak, Selangor : International Islamic University, 2002Description: 19 videodiscs (1691 min.) : sd., col. ; 4 3/4 inContent type:- TD160
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n1 (Browse shelf(Opens below)) | 1 | Available | 00011108635 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n2 (Browse shelf(Opens below)) | 1 | Available | 00011108636 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n3 (Browse shelf(Opens below)) | 1 | Available | 00011108637 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n4 (Browse shelf(Opens below)) | 1 | Available | 00011108638 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n5 (Browse shelf(Opens below)) | 1 | Available | 00011108639 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n6 (Browse shelf(Opens below)) | 1 | Available | 00011108640 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n7 (Browse shelf(Opens below)) | 1 | Available | 00011108641 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n8 (Browse shelf(Opens below)) | 1 | Available | 00011108642 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n9 (Browse shelf(Opens below)) | 1 | Available | 00011108643 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n10 (Browse shelf(Opens below)) | 1 | Available | 00011108644 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n11 (Browse shelf(Opens below)) | 1 | Available | 00011108645 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n12 (Browse shelf(Opens below)) | 1 | Available | 00011108646 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n13 (Browse shelf(Opens below)) | 1 | Available | 00011108647 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n14 (Browse shelf(Opens below)) | 1 | Available | 00011108648 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n15 (Browse shelf(Opens below)) | 1 | Available | 00011108649 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n16 (Browse shelf(Opens below)) | 1 | Available | 00011108650 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n17 (Browse shelf(Opens below)) | 1 | Available | 00011108651 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n18 (Browse shelf(Opens below)) | 1 | Available | 00011108652 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n19 (Browse shelf(Opens below)) | 1 | Available | 00011108653 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n17 (Browse shelf(Opens below)) | 1 | Available | 00001018149 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n18 (Browse shelf(Opens below)) | 1 | Available | 00001018150 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n19 (Browse shelf(Opens below)) | 1 | Available | 00001018151 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n1 (Browse shelf(Opens below)) | 1 | Available | 00001018717 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n2 (Browse shelf(Opens below)) | 1 | Available | 00001018718 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n3 (Browse shelf(Opens below)) | 1 | Available | 00001018719 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n4 (Browse shelf(Opens below)) | 1 | Available | 00001018720 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n5 (Browse shelf(Opens below)) | 1 | Available | 00001018137 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n6 (Browse shelf(Opens below)) | 1 | Available | 00001018136 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n7 (Browse shelf(Opens below)) | 1 | Available | 00001018138 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n8 (Browse shelf(Opens below)) | 1 | Available | 00001018139 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n9 (Browse shelf(Opens below)) | 1 | Available | 00001018140 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n10 (Browse shelf(Opens below)) | 1 | Available | 00001018141 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n11 (Browse shelf(Opens below)) | 1 | Available | 00001018145 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n12 (Browse shelf(Opens below)) | 1 | Available | 00001018142 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n13 (Browse shelf(Opens below)) | 1 | Available | 00001018144 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n14 (Browse shelf(Opens below)) | 1 | Available | 00001018146 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n15 (Browse shelf(Opens below)) | 1 | Available | 00001018147 | ||||||||||
| Video | M. Kamal Hassan Library | M. Kamal Hassan Library | Non Book Collection | Multimedia Shelf | vcd TD160S471W 2002n16 (Browse shelf(Opens below)) | 1 | Available | 00001018148 |
9. Water topographic modelling / Patrick Wong -- Using GIS for water resource management in Langat river Basin, Malaysia / Shahrudin Idrus -- Spatial ecological evaluation of water conservation in Jabatek Area using GIS / Dr. Alinda Medrial Zain, Prof. Kazuhiko Takcuchi, Prof. Atsushi Tsunekawa -- Modelling river quality index using artificial neural network (ANN) & geographical information system (GIS) / Kamarul Ismail, Assoc. Prof. Dr. Ruslan Rainis (cd9)
10. Stormwater quality of an urban catchments in Johor Bahru / Assoc. Prof. Dr. Zulkifli Yusop, Assoc. Prof. Dr. Kamarul Azlan, Assoc. Prof. Dr. Maketab Mohamed ; Water quality assessment and its control-a speculation process / Assoc. Prof. Dr. Muhammad Abu Eusuf ; Assoc. Prof. Dr. Che Musa Omar ; Assessment of groundwater quality at Tuaran, Sabah / Magid M. Faizal, Rodeano Roslee, Shariff A. K. Omang ... etc. ; Groundwater of potential in Pulau Manukan, Sabah / Magid M. Faizal, Rodeano Roslee, Shariff A. K. Omang ... etc (cd10)
11. Stormwater quality of an urban catchments in Johor Bahru / Assoc. Prof. Dr. Zulkifli Yusop ... etc. ; Water quality assessment and its control-a speculation process / Assoc. Prof. Dr. Muhammad Abu Eusuf ... etc. ; Assessment of groundwater quality at Tuaran, Sabah / Magid M. Faizal, Rodeano Roslee, Shariff A. K. Omang ... etc. ; Groundwater of potential in Pulau Manukan, Sabah / Magid M. Faizal, Rodeano Roslee, Shariff A. K. Omang ... etc (cd11)
12. Sewage management and its relation to auto control simulation of river catchment / Ir. GR Dhanagunan ... etc. ; Enhancing water quality by the implementation of sewerage projects via Japanese funding / Noorhashim Baron ... etc. ; Modeling the effectiveness of detention ponds in improving the quality of stormwater / Dr. Thamer Ahmed Mohammed ... etc. ; Effective optimization of industrial wastewater treatment process / Balasubramaniam Perumal ... etc. (cd12)
13. Real time water quality monitoring laboratory / Assoc. Prof. Dr. Mohd. Zaki Mohd. Said ; Automation of Sungai Selangor phase 2 water treatment plant / Ausamah Darwish Mohd. Daud ; Bio-Ecological drainnage system (BIOCODS) : an intergrated approach for urban water environmental planning / Lariyah Mohd. Sidek ... etc. ; Water & wastewater treatment technology in maximisation result in Malaysia-promoting sustainable industrial through using NZM-water engineering product / Md. Nasaruddin Abdullah ... etc. (cd13)
13. Real time water quality monitoring laboratory / Assoc. Prof. Dr. Mohd. Zaki Mohd. Said ; Automation of Sungai Selangor phase 2 water treatment plant / Ausamah Darwish Mohd. Daud ; Bio-Ecological drainnage system (BIOCODS) : an intergrated approach for urban water environmental planning / Lariyah Mohd. Sidek ... etc. ; Water & wastewater treatment technology in maximisation result in Malaysia-promoting sustainable industrial through using NZM-water engineering product / Md. Nasaruddin Abdullah ... etc. (cd13)
14. Ingrated river Basin management / Ir. Dr. Salmah Zakaria ... etc. ; Policy and legislative development in water resources management paradigm-a case study on SWMA/LUAS / Ir. Hj. Rahmat Hj. Mohd. Sharif ; Legal approach towards water resources protection and pollution control in Malaysia / Dr. Maizatun Mustafa (cd14)
15. Abatement and control of water pollution: perspective and strategies / Assoc. Prof. Dr. Abdul Haseeb Ansari ... etc. ; Modern ethics in water management and its alternatives / Dr. Mohd. Arip Kasmo ; Inculcating sustainable ethics in water management / Rosta Harun ... etc. (cd15)
Water environmental planning-a retrospective and future direction / Prof. Dr. Ismawi Hj. Zen (cd16)
16. Closing remark by the rector IIUM (cd16)
[vcd 1]. [vcd 2]. [vcd 3]. [vcd 4]. [vcd 5]. [vcd 6]. [vcd 7]. Dato' Wan Mohamad Mukhtar Mohd. Noor -- Rosnani Ibrahim -- Prof. Norio Okada -- Prof. Ryuichi Kitamura -- Dato' Wan Mohamad Mukhtar Mohd. Noor -- Rosnani Ibrahim -- Prof. Norio Okada -- Prof. Ryuichi Kitamura -- Prof. Yoshio Nakamura, Assoc. Prof. Dr. Masashi Kawasaki Keijiro Yamada -- Assoc. Prof. Dr. Alias Abdullah, Zainora Asmawi, Lukman Hakim Mahamod -- Prof. Yashio Nakamura, Assoc. Prof. Dr. Massashi Kawasaki, Keijiro Yamada, Yoshifumi Demura -- Dr. Roslan Zainal Abidin, Janmaizatulriah Jani -- Assoc. Prof. Dr. Hirokazu Tatano, Prof. Norio Okada -- Hafizan Juahir ... etc. -- Sim Cheng Hua -- Assoc. Prof. Dr. Azizi Muda, Rosta Harun, Assoc. Prof. Dr. Mohd. Kamil Yusoff, Lee Su Seng -- Assoc. Prof. Dr. Nik Ismail Azlan -- Prof. Kiyoshi Kobayashi, Muneta Yokomatsu -- Dr. T. Kojima, Prof. K. Takara, Y. Tachikawa -- Assoc. Prof. Dr. Maketab Mohamed, Assoc. Prof. Dr. Zaini Ujang, Assoc. Prof. Dr. Zulkipli Yusop -- Shamzani Affendi Mohd. Din -- Opening ceremony -- Land use planning for managing water resources management / Water pollution in Malaysia : its challenges / A new research perspective : integrated management for disaster & environmental risk / Towards sustainable urban transportation : case of the Kyoto University, Japan / Land use palnning for managing water resources management / Water pollution in Malaysia : its challenges / A new research perspective : intergrated management for disaster & Environmental risk / Towards sustanaible urban transportation : case of the Kyoto University, Japan / A critique on water based tourist resort development in Malaysia / Assoc. Prof. Dr. Che Omar -- Waterfront landscape design considering the hierarchical river network / Modelling water environmental planning using AHP & GIS decision support systems / Waterfront landscape design considering the Biwako canal network / Flood control planing based on spatial disaster risk / Prof. Kaoru Takara -- Assessment of rainfall erosivity with regards to the floo occurrence at major rivers of Peninsular Malaysia / A simulation-based optimization approach for intergrated flood risk management / An application of second order back propogation method in modelling river discharge, Sungai Langat, Selangor / Wetland creation & restoration for flood control & stormwater treatment : a case study of putrajaya wetland in Malaysia / Sustainable water resource management : rooftoop's rainwater harvesting as a supplementary clean water supply in Malaysia / Determining the suitability of physico-chemical aspects of water quality at Putrajaya wetland for water based recreational activities / Economic valuation of catasrophic disaster risks management / Comparison of three flood runoff models in the shonai river Basin, Japan / Non point source pollutant loading modeling at Sungai Teris Besar, Negeri Sembilan / Assoc. Prof. Dr. Mohd. Kamil, Yusof Loi Chen Lean -- Urban river rehabilitation- water quality & pollution load of Sungai Tebrau, Johor / Water quality study in preliminary environmental impact assessment (EIA) on development project in Bukit Besi, Terengganu /
