Information obesity / Andrew Whitworth
Series: Chandos information professional seriesPublication details: Oxford : Chandos, 2009Description: xix, 231 p. ; 24 cmContent type:- ZA3075
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Book - General | M. Kamal Hassan Library | M. Kamal Hassan Library | General Collection | Open Shelf | ZA3075 W628I 2009 (Browse shelf(Opens below)) | 3 | On Order | 487303-1003 | ||||||||||
| Book - General | M. Kamal Hassan Library | M. Kamal Hassan Library | General Collection | Open Shelf | ZA3075 W628I 2009 (Browse shelf(Opens below)) | 2 | On Order | 487303-1002 | ||||||||||
| Book - General | M. Kamal Hassan Library | M. Kamal Hassan Library | General Collection | Open Shelf | ZA3075 W628I 2009 (Browse shelf(Opens below)) | 4 | On Order | 487303-1004 | ||||||||||
| Book - General | M. Kamal Hassan Library | M. Kamal Hassan Library | General Collection | Open Shelf | ZA 3075 W628I 2009 (Browse shelf(Opens below)) | 1 | Available | 00011268139 | ||||||||||
| Book - General | M. Kamal Hassan Library | M. Kamal Hassan Library | General Collection | Open Shelf | ZA3075 W628I 2009 (Browse shelf(Opens below)) | 5 | Available | 00011270629 | ||||||||||
| Book - General | M. Kamal Hassan Library | M. Kamal Hassan Library | General Collection | Open Shelf | ZA3075 W628I 2009 (Browse shelf(Opens below)) | 7 | Available | 00011272230 | ||||||||||
| Book - General | M. Kamal Hassan Library | M. Kamal Hassan Library | General Collection | Open Shelf | ZA3075 W628I 2009 (Browse shelf(Opens below)) | 6 | Available | 00011270630 |
Includes bibliographical references (p. 215-226) and index.
Information as a resource -- Valuing information -- The shaping of information and technology -- A brief history of ICT -- Literacy and counterknowledge -- Computer and information literacy -- Critical social science -- The colonisation of the lifeworld -- How organisations affect the way we think -- Information obesity and romantic understanding -- From problem-based learning to transformative learning -- Connecting learners and teachers to the community -- Three examples.
